Skip to content
Consultants
First | Last | Type of Entry | Date of Consultation | Time Spent | Consultant | Consultant ID | Name |
Stu | Besnoff | TA | 01/11/2023 | 1.33 | Stu Besnoff | 1 | Judith Lyons |
Stu | Besnoff | TA | 01/13/2023 | 1.5 | Stu Besnoff | 1 | Judith Lyons |
Dee | Dice | TA | | 1.5 | Dee Dice | 1 | stephanie stoudenmire |
Dee | Dice | TA | | 1 | Dee Dice | 1 | Pleun Bouricius |
Dee | Dice | TA | | 0.75 | Dee Dice | 1 | Mark Shapiro |
Dee | Dice | TA | | 1.5 | Dee Dice | 1 | Leslie Ferrin |
Dee | Dice | TA | | 1 | Dee Dice | 1 | Sienna Wildfield |
Dee | Dice | TA | | 1 | Dee Dice | 1 | Olivia Pattison |
Dee | Dice | TA | 01/18/2023 | 1 | Dee Dice | 1 | Heather Plant |
Dee | Dice | TA | 01/18/2023 | 1 | Dee Dice | 1 | Joa Agnello-Traista |
Dee | Dice | TA | 01/18/2023 | 1.25 | Dee Dice | 1 | Carol Duke |
Dee | Dice | TA | 01/17/2023 | 1 | Dee Dice | 1 | Leslie Ferrin |
Dee | Dice | TA | 01/23/2023 | 0.75 | Dee Dice | 1 | stephanie stoudenmire |
Dee | Dice | TA | 01/23/2023 | 1 | Dee Dice | 1 | Kate O'Connor |
Dee | Dice | TA | 02/24/2023 | 4.25 | Dee Dice | 1 | Tonya Lemos |
Dee | Dice | TA | 02/20/2023 | 0.5 | Dee Dice | 1 | Leslie Ferrin |
Dee | Dice | TA | 02/28/2023 | 3.75 | Dee Dice | 1 | Nikki Gardner |
Dee | Dice | TA | 02/20/2023 | 3.5 | Dee Dice | 1 | stephanie stoudenmire |
Dee | Dice | TA | 02/21/2023 | 3.75 | Dee Dice | 1 | Bryna Greenspan |
Dee | Dice | TA | 02/22/2023 | 1.5 | Dee Dice | 1 | Beckie Kravetz |
Dee | Dice | TA | 03/08/2023 | 1 | Dee Dice | 1 | Lynne Paterson |
Dee | Dice | TA | 08/16/2022 | 2.5 | Dee Dice | 1 | Bryna Greenspan |
Dee | Dice | TA | 12/28/2022 | 1 | Dee Dice | 1 | Bryna Greenspan |
Dee | Dice | TA | 03/24/2023 | 3.5 | Dee Dice | 1 | Evelyn Voorhees |
Dee | Dice | TA | 11/22/2022 | 4.5 | Dee Dice | 1 | Heather Plant |
Dee | Dice | TA | 12/19/2022 | 1 | Dee Dice | 1 | Tonya Lemos |
Dee | Dice | TA | 12/14/2022 | 1 | Dee Dice | 1 | Roslyn Malkin |
Dee | Dice | TA | 03/31/2023 | 1 | Dee Dice | 1 | Dale Rogers |
Dee | Dice | TA | 03/30/2023 | 1 | Dee Dice | 1 | Blue Sky |
Dee | Dice | TA | 01/23/2023 | 1 | Dee Dice | 1 | Blue Sky |
Dee | Dice | TA | 04/11/2023 | 0.25 | Dee Dice | 1 | Olivia Pattison |
Dee | Dice | TA | 04/11/2023 | 0.25 | Dee Dice | 1 | Tonya Lemos |
Dee | Dice | TA | 03/08/2023 | 1 | Dee Dice | 1 | Lynne Paterson |
Dee | Dice | TA | 04/26/2023 | 3.25 | Dee Dice | 1 | ROBYN O'BRIEN |
Dee | Dice | TA | 04/01/2023 | 3.5 | Dee Dice | 1 | Nikki Gardner |
Dee | Dice | TA | 04/01/2023 | 4.5 | Dee Dice | 1 | Bryna Greenspan |
Dee | Dice | TA | 04/01/2023 | 3.5 | Dee Dice | 1 | Tonya Lemos |
Dee | Dice | TA | 04/01/2023 | 6.5 | Dee Dice | 1 | stephanie stoudenmire |
Dee | Dice | TA | 04/01/2023 | 7.5 | Dee Dice | 1 | Alice Cozzolino |
Dee | Dice | TA | 04/01/2023 | 4.5 | Dee Dice | 1 | Beckie Kravetz |
Dee | Dice | TA | 04/01/2023 | 2 | Dee Dice | 1 | Kadri Parnamets |
Dee | Dice | TA | 04/01/2023 | 5 | Dee Dice | 1 | Leslie Ferrin |
Dee | Dice | TA | 04/01/2023 | 4.5 | Dee Dice | 1 | Mark Shapiro |
Dee | Dice | TA | 04/01/2023 | 2.5 | Dee Dice | 1 | Heather Plant |
Dee | Dice | TA | 04/01/2023 | 0.75 | Dee Dice | 1 | Pleun Bouricius |
Dee | Dice | TA | 04/01/2023 | 2 | Dee Dice | 1 | Kate O'Connor |
Dee | Dice | TA | 03/06/2023 | 2 | Dee Dice | 1 | ROBYN O'BRIEN |
Dee | Dice | TA | 04/01/2023 | 3.5 | Dee Dice | 1 | Ashley Harrison |
Dee | Dice | TA | 04/01/2023 | 2 | Dee Dice | 1 | Blue Sky |
Dee | Dice | TA | 08/24/2022 | 1 | Dee Dice | 1 | Heather Cupo |
First | Last | Type of Entry | Date of Consultation | Time Spent | Consultant | Consultant ID | Name |
Paul Stallman2023-05-10T19:37:47+00:00
Page load link