Skip to content
Consultants
First | Last | Type of Entry | Date of Consultation | Time Spent | Consultant | Consultant ID | Name |
Dee | Dice | TA | 11/22/2022 | 1 | Dee Dice | 1 | Heather Cupo |
Dee | Dice | TA | 05/15/2023 | 2.5 | Dee Dice | 1 | Evelyn Voorhees |
Dee | Dice | TA | 05/18/2023 | 1 | Dee Dice | 1 | Blue Sky |
Dee | Dice | TA | 06/01/2023 | 1 | Dee Dice | 1 | Evelyn Voorhees |
Dee | Dice | TA | | 0.25 | Dee Dice | 1 | Heather Plant |
Dee | Dice | TA | 04/28/2023 | 0.25 | Dee Dice | 1 | Sergei Isupov |
Dee | Dice | TA | 01/03/2023 | 1 | Dee Dice | 1 | Hilary Costa |
Dee | Dice | TA | | 4.75 | Dee Dice | 1 | Sergei Isupov |
Dee | Dice | TA | | 4.75 | Dee Dice | 1 | Sergei Isupov |
Dee | Dice | TA | | 3 | Dee Dice | 1 | Kadri Parnamets |
Dee | Dice | TA | | 0.25 | Dee Dice | 1 | Kate O'Connor |
Dee | Dice | TA | 11/03/2022 | 2 | Dee Dice | 1 | Hilary Costa |
Dee | Dice | TA | 03/03/2023 | 2 | Dee Dice | 1 | Hilary Costa |
Dee | Dice | TA | 04/01/2023 | 0.5 | Dee Dice | 1 | Hilary Costa |
Dee | Dice | TA | 12/09/2022 | 2 | Dee Dice | 1 | Lynne Paterson |
Dee | Dice | TA | 10/18/2022 | 0.75 | Dee Dice | 1 | Lynne Paterson |
Dee | Dice | TA | 07/11/2023 | 0.25 | Dee Dice | 1 | Mara Superior |
Dee | Dice | TA | 07/10/2023 | 0.25 | Dee Dice | 1 | Beckie Kravetz |
Rosemarie | Goyette | TA | 01/09/2023 | 0.25 | Rosemarie Goyette | 1 | Jack Millman |
Rosemarie | Goyette | TA | 01/21/2023 | 1.50 | Rosemarie Goyette | 1 | Kimberly Wachtel |
Rosemarie | Goyette | TA | 01/10/2023 | 4.25 | Rosemarie Goyette | 1 | Emily Brzoska |
Rosemarie | Goyette | TA | 01/16/2023 | 1.50 | Rosemarie Goyette | 1 | Heather Stone |
Rosemarie | Goyette | TA | 02/02/2023 | 0.75 | Rosemarie Goyette | 1 | Tiffany Marcinek |
Rosemarie | Goyette | TA | 02/26/2023 | 1 | Rosemarie Goyette | 1 | Anne Lorda |
rosmaie | Goyette | TA | 11/07/2022 | 5 | rosmaie Goyette | 1 | Jane Barish |
Rosemarie | Goyette | TA | 11/11/2022 | 2.5 | Rosemarie Goyette | 1 | Robin Tesoro |
Rosemarie | Goyette | TA | 03/05/2023 | 1 | Rosemarie Goyette | 1 | Dee Dice |
Rosemarie | Goyette | TA | 03/27/2023 | 1.00 | Rosemarie Goyette | 1 | Dale Rogers |
Rosemarie | Goyette | TA | 04/01/2023 | 3 | Rosemarie Goyette | 1 | Gary Best |
Rosemarie | Goyette | TA | 04/02/2023 | 2 | Rosemarie Goyette | 1 | Dale Rogers |
Rosemarie | Goyette | TA | 04/07/2023 | 1 | Rosemarie Goyette | 1 | Cher Lemire |
Rosemarie | Goyette | TA | 04/14/2023 | 1 | Rosemarie Goyette | 1 | Linda Greenia |
Rosemarie | Goyette | TA | 04/07/2023 | 0.50 | Rosemarie Goyette | 1 | Sarah Bird |
Rosemarie | Goyette | TA | 04/23/2023 | 1.50 | Rosemarie Goyette | 1 | Sarah Bird |
Rosemarie | Goyette | TA | 05/01/2023 | 1.50 | Rosemarie Goyette | 1 | Kimberly Wachtel |
Rosemarie | Goyette | TA | 07/22/2022 | 6.5 | Rosemarie Goyette | 1 | Sheila Kinney |
Rosemarie | Goyette | TA | 07/11/2022 | 2 | Rosemarie Goyette | 1 | Norman Robutaille |
Rosemarie | Goyette | TA | 07/11/2022 | 4 | Rosemarie Goyette | 1 | Anne Porter |
Rosemarie | Goyette | TA | 07/24/2022 | 3.5 | Rosemarie Goyette | 1 | Eric Frary |
Rosemrie | Goyette | TA | 01/26/2023 | 3 | Rosemrie Goyette | 1 | Robin Tesoro |
Rosemarie | Goyette | TA | 05/04/2023 | 0.50 | Rosemarie Goyette | 1 | Carol Duke |
Rosemarie | Goyette | TA | 05/23/2023 | 3.5 | Rosemarie Goyette | 1 | Cher Lemire |
Rosemarie | Goyette | TA | 05/03/2023 | 1.00 | Rosemarie Goyette | 1 | Kimberly Wachtel |
Rosemarie | Goyette | TA | 06/03/2023 | 0.25 | Rosemarie Goyette | 1 | Alexis Cooper |
Rosemarie | Goyette | TA | 06/18/2023 | 1 | Rosemarie Goyette | 1 | Melodie Mazzaferro |
Rosemarie | Goyette | TA | 06/24/2023 | 1.25 | Rosemarie Goyette | 1 | Melodie Mazzaferro |
Rosemarie | Goyette | TA | 06/10/2023 | 1.50 | Rosemarie Goyette | 1 | Heather Riccillo |
Rosemarie | Goyette | TA | 06/25/2023 | 3.25 | Rosemarie Goyette | 1 | Heather Riccillo |
Michele | Kenney | TA | 01/19/2023 | 1 | Michele Kenney | 1 | Edward Sourdiffe |
Michele | Kenney | TA | 01/19/2023 | 0.25 | Michele Kenney | 1 | Edward Sourdiffe |
First | Last | Type of Entry | Date of Consultation | Time Spent | Consultant | Consultant ID | Name |
Paul Stallman2023-05-10T19:37:47+00:00
Page load link