Skip to content
Consultants
First | Last | Type of Entry | Date of Consultation | Time Spent | Consultant | Consultant ID | Name |
Michele | Kenney | TA | 06/23/2023 | 1 | Michele Kenney | 1 | Alex Jelleberg |
Rosemarie | Goyette | TA | 06/03/2023 | 0.25 | Rosemarie Goyette | 1 | Alexis Cooper |
Michele | Kenney | TA | 02/21/2023 | 1 | Michele Kenney | 1 | Alice Cozzolino |
Dee | Dice | TA | 04/01/2023 | 7.5 | Dee Dice | 1 | Alice Cozzolino |
Michele | Kenney | TA | 06/23/2023 | 0.5 | Michele Kenney | 1 | Alice Cozzolino |
Michele | Kenney | TA | 03/31/2023 | 3.5 | Michele Kenney | 1 | Amy Musante |
Michele | Kenney | TA | 04/03/2023 | 1.5 | Michele Kenney | 1 | Amy Musante |
Michele | Kenney | TA | 06/26/2023 | 0.5 | Michele Kenney | 1 | Amy Musante |
Michele | Kenney | TA | | 2 | Michele Kenney | 1 | Andrew MacNeill |
Michele | Kenney | TA | 01/27/2023 | 2 | Michele Kenney | 1 | Anne Lorda |
Rosemarie | Goyette | TA | 02/26/2023 | 1 | Rosemarie Goyette | 1 | Anne Lorda |
Rosemarie | Goyette | TA | 07/11/2022 | 4 | Rosemarie Goyette | 1 | Anne Porter |
Michele | Kenney | TA | 07/26/2022 | 2.5 | Michele Kenney | 1 | Anne Chiriboga |
Michele | Kenney | TA | 03/06/2023 | 0.5 | Michele Kenney | 1 | Anne Porter |
Michele | Kenney | TA | 06/23/2023 | 0.5 | Michele Kenney | 1 | Anne Porter |
Michele | Kenney | TA | 06/23/2023 | 1 | Michele Kenney | 1 | Anne Lorda |
Dee | Dice | TA | 04/01/2023 | 3.5 | Dee Dice | 1 | Ashley Harrison |
Michele | Kenney | TA | 06/26/2023 | 0.25 | Michele Kenney | 1 | Ashley Harrison |
Michele | Kenney | TA | 07/11/2022 | 2 | Michele Kenney | 1 | Barbara Sirum |
Michele | Kenney | TA | 03/26/2023 | 3 | Michele Kenney | 1 | Barbara Sirum |
Michele | Kenney | TA | 06/26/2023 | 0.25 | Michele Kenney | 1 | Barbara Sirum |
Dee | Dice | TA | 02/22/2023 | 1.5 | Dee Dice | 1 | Beckie Kravetz |
Dee | Dice | TA | 04/01/2023 | 4.5 | Dee Dice | 1 | Beckie Kravetz |
Michele | Kenney | TA | 06/23/2023 | 1 | Michele Kenney | 1 | Beckie Kravetz |
Dee | Dice | TA | 07/10/2023 | 0.25 | Dee Dice | 1 | Beckie Kravetz |
stephanie | stoudenmire | TA | 06/26/2023 | 1 | stephanie stoudenmire | 1 | becky jean thompson |
Michele | Kenney | TA | 01/09/2023 | 3.5 | Michele Kenney | 1 | becky jean thompson |
Michele | Kenney | TA | 02/28/2023 | 2.5 | Michele Kenney | 1 | becky jean thompson |
Michele | Kenney | TA | 06/27/2023 | 0.25 | Michele Kenney | 1 | becky jean thompson |
Dee | Dice | TA | 03/30/2023 | 1 | Dee Dice | 1 | Blue Sky |
Dee | Dice | TA | 01/23/2023 | 1 | Dee Dice | 1 | Blue Sky |
Dee | Dice | TA | 04/01/2023 | 2 | Dee Dice | 1 | Blue Sky |
Dee | Dice | TA | 05/18/2023 | 1 | Dee Dice | 1 | Blue Sky |
Michele | Kenney | TA | 06/26/2023 | 0.5 | Michele Kenney | 1 | Blue Sky |
Michele | Kenney | TA | 07/03/2023 | 0.5 | Michele Kenney | 1 | Blue Sky |
Paul | Stallman | TA | 11/15/2022 | 1 | Paul Stallman | 1 | Bob Labrie |
Michele | Kenney | TA | 06/23/2023 | 1 | Michele Kenney | 1 | Bonny Grant |
stephanie | stoudenmire | TA | 05/01/2023 | 5 | stephanie stoudenmire | 1 | Brian Drenen |
Michele | Kenney | TA | 06/23/2023 | 0.25 | Michele Kenney | 1 | Brian Drenen |
Dee | Dice | TA | 02/21/2023 | 3.75 | Dee Dice | 1 | Bryna Greenspan |
Heather | Morgan | TA | 08/10/2022 | 4.5 | Heather Morgan | 1 | Bryna Greenspan |
Dee | Dice | TA | 08/16/2022 | 2.5 | Dee Dice | 1 | Bryna Greenspan |
Robyn | Miller | TA | 08/15/2022 | 5 | Robyn Miller | 1 | Bryna Greenspan |
Dee | Dice | TA | 12/28/2022 | 1 | Dee Dice | 1 | Bryna Greenspan |
Dee | Dice | TA | 04/01/2023 | 4.5 | Dee Dice | 1 | Bryna Greenspan |
Heather | Morgan | TA | 03/29/2023 | 1 | Heather Morgan | 1 | Bryna Greenspan |
Michele | Kenney | TA | 06/21/2023 | 0.25 | Michele Kenney | 1 | Bryna Greenspan |
Michele | Kenney | TA | 12/21/2022 | 1.5 | Michele Kenney | 1 | Bryna Greenspan |
Michele | Kenney | TA | 05/19/2023 | 6 | Michele Kenney | 1 | Carlos Flores |
Michele | Kenney | TA | 06/23/2023 | 0.25 | Michele Kenney | 1 | Carlos Flores |
First | Last | Type of Entry | Date of Consultation | Time Spent | Consultant | Consultant ID | Name |
Paul Stallman2023-05-10T19:37:47+00:00
Page load link