Skip to content
Consultants
First | Last | Type of Entry | Date of Consultation | Time Spent | Consultant | Consultant ID | Name |
Paul | Stallman | | | 1.5 | Paul Stallman | 1 | Suzanne Goodwin |
Dee | Dice | TA | | 1.5 | Dee Dice | 1 | stephanie stoudenmire |
Dee | Dice | TA | | 1 | Dee Dice | 1 | Pleun Bouricius |
Dee | Dice | TA | | 0.75 | Dee Dice | 1 | Mark Shapiro |
Dee | Dice | TA | | 1.5 | Dee Dice | 1 | Leslie Ferrin |
Dee | Dice | TA | | 1 | Dee Dice | 1 | Sienna Wildfield |
Dee | Dice | TA | | 1 | Dee Dice | 1 | Olivia Pattison |
Michele | Kenney | TA | | 0.75 | Michele Kenney | 1 | Nikki Gardner |
Michele | Kenney | TA | | 2 | Michele Kenney | 1 | Andrew MacNeill |
Dee | Dice | TA | | 0.25 | Dee Dice | 1 | Heather Plant |
Michele | Kenney | TA | | 0.25 | Michele Kenney | 1 | Nikki Gardner |
Dee | Dice | TA | | 4.75 | Dee Dice | 1 | Sergei Isupov |
Dee | Dice | TA | | 4.75 | Dee Dice | 1 | Sergei Isupov |
Dee | Dice | TA | | 3 | Dee Dice | 1 | Kadri Parnamets |
Dee | Dice | TA | | 0.25 | Dee Dice | 1 | Kate O'Connor |
Paul | Stallman | TA | 06/06/2022 | 1 | Paul Stallman | 1 | Deb Clapp Clapp |
Heather | Morgan | TA | 07/06/2022 | 15 | Heather Morgan | 1 | cristine levitre |
Michele | Kenney | TA | 07/06/2022 | 1.5 | Michele Kenney | 1 | Morgan Jacquemin |
Michele | Kenney | TA | 07/06/2022 | 3 | Michele Kenney | 1 | Gary Best |
Michele | Kenney | TA | 07/06/2022 | 3 | Michele Kenney | 1 | John Slattery |
Rosemarie | Goyette | TA | 07/11/2022 | 2 | Rosemarie Goyette | 1 | Norman Robutaille |
Rosemarie | Goyette | TA | 07/11/2022 | 4 | Rosemarie Goyette | 1 | Anne Porter |
Michele | Kenney | TA | 07/11/2022 | 5 | Michele Kenney | 1 | Lois Sturm |
Michele | Kenney | TA | 07/11/2022 | 2 | Michele Kenney | 1 | Barbara Sirum |
Heather | Morgan | TA | 07/14/2022 | 5.5 | Heather Morgan | 1 | Edward Sourdiffe |
Michele | Kenney | TA | 07/14/2022 | 5 | Michele Kenney | 1 | Garrett Westcott |
Michele | Kenney | TA | 07/19/2022 | 1 | Michele Kenney | 1 | Sheila Kinney |
Michele | Kenney | TA | 07/21/2022 | 5 | Michele Kenney | 1 | Deborah Yaffee |
Rosemarie | Goyette | TA | 07/22/2022 | 6.5 | Rosemarie Goyette | 1 | Sheila Kinney |
Rosemarie | Goyette | TA | 07/24/2022 | 3.5 | Rosemarie Goyette | 1 | Eric Frary |
Michele | Kenney | TA | 07/26/2022 | 2.5 | Michele Kenney | 1 | Anne Chiriboga |
robyn | Miller | TA | 07/28/2022 | 1 | robyn Miller | 1 | Heather Plant |
Robyn | Miller | TA | 08/05/2022 | 7 | Robyn Miller | 1 | Gary Best |
Heather | Morgan | TA | 08/10/2022 | 4.5 | Heather Morgan | 1 | Bryna Greenspan |
Robyn | Miller | TA | 08/15/2022 | 5 | Robyn Miller | 1 | Bryna Greenspan |
Dee | Dice | TA | 08/16/2022 | 2.5 | Dee Dice | 1 | Bryna Greenspan |
Dee | Dice | TA | 08/24/2022 | 1 | Dee Dice | 1 | Heather Cupo |
Michele | Kenney | TA | 09/12/2022 | 4 | Michele Kenney | 1 | Debora Pierce |
Michele | Kenney | TA | 09/15/2022 | 2 | Michele Kenney | 1 | Joa Agnello-Traista |
Michele | Kenney | TA | 09/15/2022 | 1.5 | Michele Kenney | 1 | Patricia Baker |
robyn | Miller | TA | 10/06/2022 | 1 | robyn Miller | 1 | Joa Agnello-Traista |
Robyn | Miller | TA | 10/14/2022 | 4 | Robyn Miller | 1 | Deborah Yaffee |
Dee | Dice | TA | 10/18/2022 | 0.75 | Dee Dice | 1 | Lynne Paterson |
Heather | Morgan | TA | 10/25/2022 | 3 | Heather Morgan | 1 | Linda Greenia |
Dee | Dice | TA | 11/03/2022 | 2 | Dee Dice | 1 | Hilary Costa |
Michele | Kenney | TA | 11/03/2022 | 4.5 | Michele Kenney | 1 | Veronica Marr |
Michele | Kenney | TA | 11/05/2022 | 5 | Michele Kenney | 1 | Melodie Mazzaferro |
Michele | Kenney | TA | 11/06/2022 | 2 | Michele Kenney | 1 | Morgan Jacquemin |
rosmaie | Goyette | TA | 11/07/2022 | 5 | rosmaie Goyette | 1 | Jane Barish |
Michele | Kenney | TA | 11/09/2022 | 5.5 | Michele Kenney | 1 | Caylin Stone |
First | Last | Type of Entry | Date of Consultation | Time Spent | Consultant | Consultant ID | Name |
Paul Stallman2023-05-10T19:37:47+00:00
Page load link