USERID | 211 |
---|---|
CID | 76 |
HTML Block | After Signup You will Receive an Email Confirmation for this class. It will contain all of the information about the class. |
Consultant ID | 1 |
Date of Consultation | 01/18/2023 |
Consultant | Dee Dice |
Time Spent | 1 |
Type of Entry | TA |
Report Year | 2023 |
Purpose | REFINE AND CONTINUE DISCUSSIONS ABOUT THE DIGITAL GRANT |
Notes | Heather is unclear which Digital vendor she should use. She has several picked out and we discussed the exact invoice text. She may not have that decided by the time the grant is reactivated. If she has questions I gave her Lori Novis's information to work with her for her final submission. We have already gone on the grant and is 90% completed. |
PLEASE CONFIRM CLIENT USER INFORMATION | |
Town of Residence | Huntington |
Name | Heather Plant |
Email hidden; Javascript is required. | |
Home Address | 15 Montgomery Road Massachusetts Huntington Map It |
Cell Phone | (413) 454-5107 |
Please Tell Us About Yourself | Female |
Are you an immigrant/non-native English speaker? | NO |
Which best describes you | White/Caucasian |
Ethnicity | Non-Hispanic |
Are you a Veteran | NO |
Are you part of the LQBTQ+ community | NO |
Which Best Describes Your Age Group? | 35 to 45 |
Household Size | 4 |
Income Level Based on the Chart Above | Low |
Business Name | Magical Plants |
Type of Business | Wellness |
Business Address | 15 Montgomery Rd Huntington 01050 Map It |
Website | www.themagicalplants.com |
Total Number of Employees (including owners) | 1 |
Number of Full Time Employees | 1 |
Number of Part Time Employees | 0 |
What best describes your business status now? | Established (business open for 1 year or more |
Is this business Woman Owned? | YES |
Is the business any of the following? |
|
Is this business Veteran Owned? | NO |
Is this business a Cooperative | NO |
What assistance are you seeking |
|
Are you starting a business as a result of being unemployed. | NO |
Untitled | First Choice |