USERID | 211 |
---|---|
CID | 120 |
HTML Block | After Signup You will Receive an Email Confirmation for this class. It will contain all of the information about the class. |
Consultant ID | 1 |
Date of Consultation | 01/23/2023 |
Consultant | Dee Dice |
Time Spent | 0.75 |
Type of Entry | TA |
Report Year | 2023 |
Purpose | Digital Grant |
Notes | Stephanie has a business called Codeforce.us.( She just registered her business and is starting a separate bank account. She just started it but has been doing digital work for many years. She will be submitting the grant for 3 different companies with her as the vendor. Clockworks Drenen financial Home Improvement Unlimited. She is all ready to go - just needs to finish up a few things and is ready to submit
|
Business Milestones |
|
PLEASE CONFIRM CLIENT USER INFORMATION | |
Town of Residence | Huntington |
Name | stephanie stoudenmire |
Email hidden; Javascript is required. | |
Home Address | 124 goss hill rd. Huntington, Massachusetts 01050 Map It |
Cell Phone | (413) 437-3055 |
Home Phone | (413) 207-3063 |
Please Tell Us About Yourself | Female |
Are you an immigrant/non-native English speaker? | NO |
Which best describes you | White/Caucasian |
Ethnicity | Non-Hispanic |
Are you a Veteran | NO |
Are you part of the LQBTQ+ community | NO |
Which Best Describes Your Age Group? | 25 to 35 |
Household Size | 1 |
Income Level Based on the Chart Above | Low |
Business Name | Codeforce.US |
Type of Business | Marketing and Developmetn |
Business Address | 124 goss hill rd huntington, massachusetts 01050 Map It |
Website | codeforce.us |
Total Number of Employees (including owners) | 2 |
Number of Full Time Employees | 2 |
Number of Part Time Employees | 0 |
What best describes your business status now? | Prospective business owner (more than 1 year from startup) |
Is this business Woman Owned? | YES |
Is the business any of the following? |
|
Is this business Veteran Owned? | NO |
Is this business a Cooperative | NO |
Are you starting a business as a result of being unemployed. | NO |
Untitled | First Choice |