USERID | 211 |
---|---|
CID | 120 |
HTML Block | After Signup You will Receive an Email Confirmation for this class. It will contain all of the information about the class. |
Consultant ID | 1 |
Date of Consultation | 02/20/2023 |
Consultant | Dee Dice |
Time Spent | 3.5 |
Type of Entry | TA |
Report Year | 2023 |
Purpose | Total Hours for February for Empower Digital Grant |
Notes | Worked on the new amendments of the Empower Digital Grant. Several emails and Zoom calls to collect data and explain new offerings Worked with Lori |
PLEASE CONFIRM CLIENT USER INFORMATION | |
Town of Residence | Huntington |
Name | stephanie stoudenmire |
Email hidden; Javascript is required. | |
Home Address | 124 goss hill rd. Huntington, Massachusetts 01050 Map It |
Cell Phone | (413) 437-3055 |
Home Phone | (413) 207-3063 |
Please Tell Us About Yourself | Female |
Are you an immigrant/non-native English speaker? | NO |
Which best describes you | White/Caucasian |
Ethnicity | Non-Hispanic |
Are you a Veteran | NO |
Are you part of the LQBTQ+ community | NO |
Which Best Describes Your Age Group? | 25 to 35 |
Household Size | 1 |
Income Level Based on the Chart Above | Low |
Business Name | Codeforce.US |
Type of Business | Marketing and Developmetn |
Business Address | 124 goss hill rd huntington, massachusetts 01050 Map It |
Website | codeforce.us |
Total Number of Employees (including owners) | 2 |
Number of Full Time Employees | 2 |
Number of Part Time Employees | 0 |
What best describes your business status now? | Prospective business owner (more than 1 year from startup) |
Is this business Woman Owned? | YES |
Is the business any of the following? |
|
Is this business Veteran Owned? | NO |
Is this business a Cooperative | NO |
Are you starting a business as a result of being unemployed. | NO |
Untitled | First Choice |