USERID | 211 |
---|---|
CID | 289 |
HTML Block | After Signup You will Receive an Email Confirmation for this class. It will contain all of the information about the class. |
Consultant ID | 1 |
Date of Consultation | 12/28/2022 |
Consultant | Dee Dice |
Time Spent | 1 |
Type of Entry | TA |
Report Year | 2023 |
Purpose | Website |
Notes | Initial Discussion of Business and website needs |
Business Milestones |
|
PLEASE CONFIRM CLIENT USER INFORMATION | |
Town of Residence | Cummington |
Name | Bryna Greenspan |
Email hidden; Javascript is required. | |
Home Address | 234 Powell Road Cummington, Massachusetts 01026 Map It |
Cell Phone | (413) 345-1407 |
Home Phone | (413) 634-0311 |
Work Phone | (413) 634-0311 |
Please Tell Us About Yourself | Female |
Are you an immigrant/non-native English speaker? | NO |
Which best describes you | White/Caucasian |
Ethnicity | Non-Hispanic |
Are you a Veteran | NO |
Are you part of the LQBTQ+ community | YES |
Which Best Describes Your Age Group? | 60 years or older |
Household Size | 2 |
Income Level Based on the Chart Above | Extremely Low |
Business Name | Greenspan Holistic Health |
Type of Business | Health Crare |
Business Address | 234 Powell Road Cummington, Ma 01026b Map It |
Website | brynagreenspn.com |
Total Number of Employees (including owners) | 1 |
Number of Full Time Employees | 0 |
Number of Part Time Employees | 1 |
What best describes your business status now? | PreStartup (within 1 year of startup) |
Is this business Woman Owned? | YES |
Is the business any of the following? |
|
Is this business Veteran Owned? | NO |
Is this business a Cooperative | NO |
What assistance are you seeking |
|
Are you starting a business as a result of being unemployed. | YES |
Untitled | First Choice |