USERID | 211 |
---|---|
CID | 61 |
HTML Block | After Signup You will Receive an Email Confirmation for this class. It will contain all of the information about the class. |
Consultant ID | 1 |
Date of Consultation | 03/31/2023 |
Consultant | Dee Dice |
Time Spent | 1 |
Type of Entry | TA |
Report Year | 2023 |
Purpose | Marketing without social media |
Notes | I reviewed the entire slide deck of my previous presentation, Marketing without social media. Dale and I reviewed two pages of action steps for her business specifically.
Follow up: Dee sent her the marketing plan template for her to record all of these action steps Dee introduced her to Katherine, HCDC |
Business Milestones |
|
PLEASE CONFIRM CLIENT USER INFORMATION | |
Town of Residence | Montgomery |
Name | Dale Rogers |
Email hidden; Javascript is required. | |
Home Address | 46 Main Road, #2 Montgomery Marketplace Massachusetts Montgomery MA 01085 Map It |
Cell Phone | (413) 875-5205 |
Work Phone | (413) 875-5205 |
Please Tell Us About Yourself | Female |
Are you an immigrant/non-native English speaker? | NO |
Which best describes you | Native Hawaiian or Other Pacific Islander |
Which Best Describes Your Age Group? | 60 years or older |
Household Size | 1 |
Income Level Based on the Chart Above | Low |
Business Name | Gray Catbird Pottery & Gift Shop |
Type of Business | Gray Catbird Pottery Studio & artisan gift shop representing 68 artisans |
Business Address | 46 Main Road, #2 Montgomery Marketplace Montgomery, Massachusetts 01085 Map It |
Total Number of Employees (including owners) | 1 |
Number of Full Time Employees | 1 |
What best describes your business status now? | Established (business open for 1 year or more |
Is this business Woman Owned? | YES |
Is the business any of the following? |
|
Is this business Veteran Owned? | NO |
Is this business a Cooperative | NO |
What assistance are you seeking |
|
Are you starting a business as a result of being unemployed. | NO |
Untitled | First Choice |