USERID | 211 |
---|---|
CID | 429 |
HTML Block | After Signup You will Receive an Email Confirmation for this class. It will contain all of the information about the class. |
Consultant ID | 1 |
Date of Consultation | 03/30/2023 |
Consultant | Dee Dice |
Time Spent | 1 |
Type of Entry | TA |
Report Year | 2023 |
Unique Record | Y |
Meets 5HR total | 6 |
Meets 5HR TA | 6 |
Purpose | Review and Submitted Digital Grant |
Notes |
Workers Coop conversion is doing well Last minute website work. Trying to get the Empower digital Grant solidified. Submitted it. |
Did Client Receive a Grant? |
|
PLEASE CONFIRM CLIENT USER INFORMATION | |
Town of Residence | Other |
Name | Blue Sky |
Email hidden; Javascript is required. | |
Home Address | 51 Griffin Hill Road Savoy, Massachusetts 01256 Map It |
Cell Phone | (413) 346-3077 |
Please Tell Us About Yourself | Other |
Are you an immigrant/non-native English speaker? | NO |
Which best describes you | White/Caucasian |
Ethnicity | Non-Hispanic |
Are you a Veteran | NO |
Are you part of the LQBTQ+ community | YES |
Which Best Describes Your Age Group? | 25 to 35 |
Household Size | 1 |
Income Level Based on the Chart Above | Very Low |
Business Name | Earth and Sky Gardening |
Type of Business | Gardening |
Business Address | 51 Griffin Hill Road Savoy, Massachusetts 01256 Map It |
Website | earthandskygardening.com |
Total Number of Employees (including owners) | 4 |
Number of Full Time Employees | 0 |
Number of Part Time Employees | 4 |
What best describes your business status now? | Established (business open for 1 year or more |
Is this business Woman Owned? | NO |
Is the business any of the following? |
|
Is this business Veteran Owned? | NO |
Is this business a Cooperative | NO |
What assistance are you seeking |
|
Are you starting a business as a result of being unemployed. | NO |
Untitled | First Choice |