USERID | 211 |
---|---|
CID | 121 |
HTML Block | After Signup You will Receive an Email Confirmation for this class. It will contain all of the information about the class. |
Consultant ID | 1 |
Date of Consultation | 04/11/2023 |
Consultant | Dee Dice |
Time Spent | 0.25 |
Type of Entry | TA |
Report Year | 2023 |
Purpose | Signed Grant agreement |
Business Milestones |
|
Did Client Receive a Grant? |
|
Grant Amount | 5000.00 |
PLEASE CONFIRM CLIENT USER INFORMATION | |
Town of Residence | Becket |
Name | Olivia Pattison |
Email hidden; Javascript is required. | |
Home Address | 30 Washington Street Becket, Massachusetts 01223 Map It |
Cell Phone | (518) 366-0968 |
Please Tell Us About Yourself | Female |
Are you an immigrant/non-native English speaker? | NO |
Which best describes you | White/Caucasian |
Ethnicity | Non-Hispanic |
Are you a Veteran | NO |
Are you part of the LQBTQ+ community | YES |
Which Best Describes Your Age Group? | 35 to 45 |
Household Size | 1 |
Income Level Based on the Chart Above | Very Low |
Business Name | The Neon Newt |
Type of Business | Restaurant/cafe/bakery |
Business Address | 30 Washington street Becket, MA 01223 Map It |
Total Number of Employees (including owners) | 1 |
Number of Full Time Employees | 1 |
Number of Part Time Employees | 0 |
What best describes your business status now? | PreStartup (within 1 year of startup) |
Is this business Woman Owned? | YES |
Is the business any of the following? |
|
Is this business Veteran Owned? | NO |
Is this business a Cooperative | NO |
What assistance are you seeking |
|
Are you starting a business as a result of being unemployed. | NO |
Untitled | First Choice |