USERID | 211 |
---|---|
CID | 568 |
HTML Block | After Signup You will Receive an Email Confirmation for this class. It will contain all of the information about the class. |
CLASS TEACHER | 258 |
CLASS HOURS TOTAL | 3 |
ZOOMLINK | bit.ly |
Consultant ID | 1 |
Date of Consultation | 04/26/2023 |
Consultant | Dee Dice |
Time Spent | 3.25 |
Type of Entry | TA |
Report Year | 2023 |
Purpose | Review the Biz-M-Power Grant and apply if possible |
Notes | Dee visited Robyn at her location at Nine Mountain retreat center in Plainville. It was good to have an in person visit not only so I could see the facility and exactly learn about their business, but we called Theresa who is in charge of the Biz - M - Power crowdfunding grant and spoke to her directly with both of us. Because the situation at Nine mountain is very unique in that it is not a cooperative but it has 20 owners and is an LLC, Theresa was not able to give us a definitive answer as to if Nine MT is eligible because the person who owns more than 20% of the organization it is not his primary income. That is one of the qualifications of the grant. She suggested that we write up a letter explaining the situation then next week she could make sense of it. Robin and D wrote this up. Robin will add two documents a list of all their organizations that use the retreat center and also a list of all the owners and their percentage of ownership. Robyn and I have an action plan if they do not accept her application. We will start a crowdfunding platform using Patronicity and do the crowdfunding on our own without the matching funds. |
PLEASE CONFIRM CLIENT USER INFORMATION | |
Town of Residence | Plainfield |
Name | ROBYN O'BRIEN |
Email hidden; Javascript is required. | |
Home Address | 9 MOUNTAIN STREET PLAINFIELD, Massachusetts 01070 Map It |
Cell Phone | (802) 275-6418 |
Work Phone | (413) 634-0321 |
Please Tell Us About Yourself | Female |
Are you an immigrant/non-native English speaker? | NO |
Which best describes you | White/Caucasian |
Ethnicity | Non-Hispanic |
Are you a Veteran | NO |
Are you part of the LQBTQ+ community | NO |
Which Best Describes Your Age Group? | 60 years or older |
Household Size | 2 |
Income Level Based on the Chart Above | Low |
Business Name | Nine Mountain Retreats |
Type of Business | Retreat center |
Business Address | 9 MOUNTAIN STREET PLAINFIELD, MA 01070 Map It |
Website | https://ninemountain.com/ |
Total Number of Employees (including owners) | 2 |
Number of Full Time Employees | 1 |
Number of Part Time Employees | 1 |
What best describes your business status now? | Established (business open for 1 year or more |
Is this business Woman Owned? | NO |
Is the business any of the following? |
|
Is this business Veteran Owned? | NO |
Is this business a Cooperative | NO |
What assistance are you seeking |
|
Are you starting a business as a result of being unemployed. | NO |
Comments or Questions | I'm not sure if we already have an account here--I believe we do- |
Untitled | First Choice |