USERID | 211 |
---|---|
CID | 516 |
HTML Block | After Signup You will Receive an Email Confirmation for this class. It will contain all of the information about the class. |
Consultant ID | 1 |
Date of Consultation | 04/01/2023 |
Consultant | Dee Dice |
Time Spent | 7.5 |
Type of Entry | TA |
Report Year | 2023 |
Purpose | Total Hours for March and April for Digital Grant/ got Grant |
Notes |
3.6,3.10,3.13,3.15,3.17,3.20 Worked on Grant with Dee and Lori - misc emails and communications with Yuna about eligibility, documents and application |
Did Client Receive a Grant? |
|
Grant Amount | 9772.78 |
PLEASE CONFIRM CLIENT USER INFORMATION | |
Town of Residence | Cummington |
Name | Alice Cozzolino |
Email hidden; Javascript is required. | |
Home Address | 48 Trouble St. Cummington, Massachusetts 01026 Map It |
Cell Phone | (413) 634-5659 |
Home Phone | (413) 634-5659 |
Please Tell Us About Yourself | Female |
Are you an immigrant/non-native English speaker? | NO |
Which best describes you | White/Caucasian |
Ethnicity | Non-Hispanic |
Are you a Veteran | NO |
Are you part of the LQBTQ+ community | YES |
Which Best Describes Your Age Group? | 60 years or older |
Household Size | 2 |
Income Level Based on the Chart Above | Low |
Business Name | Alice's Kitchen at Honey Hill |
Type of Business | food service |
Business Address | 48 Trouble St. Cummington, MA 01026 Map It |
Website | https://aliceskitchenathoneyhill.com/ |
Total Number of Employees (including owners) | 2 |
Number of Full Time Employees | 1 |
Number of Part Time Employees | 1 |
Is this business Woman Owned? | YES |
Is the business any of the following? |
|
Is this business Veteran Owned? | NO |
Is this business a Cooperative | NO |
What assistance are you seeking |
|
Comments or Questions | I'm interested in applying for a Mass. Growth Capital Corp. Digital grant. Apparently I need a SBTA sponsor to submit the application. |
Untitled | First Choice |