USERID | 211 |
---|---|
CID | 127 |
HTML Block | After Signup You will Receive an Email Confirmation for this class. It will contain all of the information about the class. |
Consultant ID | 1 |
Date of Consultation | 04/01/2023 |
Consultant | Dee Dice |
Time Spent | 2 |
Type of Entry | TA |
Report Year | 2023 |
Purpose | Total Hours for March and April for Digital Grant/ got grant!! |
Notes |
3.10,3.15 Worked on Grant with Dee and Lori - misc emails and communications with Yuna about eligibility, documents and application |
Did Client Receive a Grant? |
|
Grant Amount | 9933.79 |
PLEASE CONFIRM CLIENT USER INFORMATION | |
Town of Residence | Cummington |
Name | Kadri Parnamets |
Email hidden; Javascript is required. | |
Home Address | 54 Main street Cummington, Massachusetts 01026 Map It |
Cell Phone | (413) 326-6670 |
Please Tell Us About Yourself | Female |
Are you an immigrant/non-native English speaker? | YES |
Which best describes you | White/Caucasian |
Ethnicity | Non-Hispanic |
Are you a Veteran | NO |
Are you part of the LQBTQ+ community | NO |
Which Best Describes Your Age Group? | 45 to 59 |
Household Size | 3 |
Income Level Based on the Chart Above | Extremely Low |
Business Name | Kadri Parnamets |
Type of Business | artist |
Business Address | 54 Main street Cummington, MA 01026 Map It |
Website | https://ferrincontemporary.com/portfolio/kadri-parnamets/ |
Total Number of Employees (including owners) | 1 |
Number of Full Time Employees | 1 |
Number of Part Time Employees | 0 |
Is this business Woman Owned? | YES |
Is the business any of the following? |
|
Is this business Veteran Owned? | NO |
Is this business a Cooperative | NO |
What assistance are you seeking |
|
Untitled | First Choice |