USERID | 211 |
---|---|
CID | 123 |
HTML Block | After Signup You will Receive an Email Confirmation for this class. It will contain all of the information about the class. |
Consultant ID | 1 |
Date of Consultation | 04/01/2023 |
Consultant | Dee Dice |
Time Spent | 4.5 |
Type of Entry | TA |
Report Year | 2023 |
Unique Record | Y |
Meets 5HR total | 5 |
Meets 5HR TA | 5 |
Purpose | Total Hours for March and April for Digital Grant |
Notes | 3.11,3.15,3.20,3.22
Worked on Grant with Dee and Lori - misc emails and communications with Yuna about eligibility, documents and application
|
PLEASE CONFIRM CLIENT USER INFORMATION | |
Town of Residence | Worthington |
Name | Mark Shapiro |
Email hidden; Javascript is required. | |
Home Address | 42 conwell rd Worthington, Massachusetts 01098 Map It |
Cell Phone | (413) 346-7925 |
Please Tell Us About Yourself | Male |
Are you an immigrant/non-native English speaker? | NO |
Which best describes you | Other |
Ethnicity | Non-Hispanic |
Are you a Veteran | NO |
Are you part of the LQBTQ+ community | NO |
Which Best Describes Your Age Group? | 60 years or older |
Household Size | 2 |
Income Level Based on the Chart Above | Low |
Business Name | STONEPOOL POTTERY |
Type of Business | pottery |
Business Address | 42 Conwell Rd Worthington, MA 01098 Map It |
Website | stonepoolpottery.com |
Total Number of Employees (including owners) | 1 |
Number of Full Time Employees | 1 |
Number of Part Time Employees | 0 |
What best describes your business status now? | Established (business open for 1 year or more |
Is this business Woman Owned? | NO |
Is the business any of the following? |
|
Is this business Veteran Owned? | NO |
Is this business a Cooperative | NO |
What assistance are you seeking |
|
Are you starting a business as a result of being unemployed. | NO |
Comments or Questions | THANKS! |
Untitled | First Choice |