USERID | 211 |
---|---|
CID | 684 |
HTML Block | After Signup You will Receive an Email Confirmation for this class. It will contain all of the information about the class. |
Consultant ID | 1 |
Date of Consultation | 08/24/2022 |
Consultant | Dee Dice |
Time Spent | 1 |
Type of Entry | TA |
Report Year | 2023 |
Unique Record | Y |
Meets 5HR total | 2 |
Meets 5HR TA | 2 |
Purpose | Wants to transition in a few years and is not clear how |
Notes | She has several ideas and is unclear which direction to take. She does not make a livable income and her employees are not willing to buy it. Long term planning needed |
PLEASE CONFIRM CLIENT USER INFORMATION | |
Town of Residence | Cummington |
Name | Heather Cupo |
Email hidden; Javascript is required. | |
Home Address | 930 Windsor Bush Road 930 Windsor Bush Road Cummington, Massachusetts 01026 Map It |
Cell Phone | (413) 663-1020 |
Home Phone | (413) 684-1939 |
Work Phone | (413) 663-1020 |
Please Tell Us About Yourself | Female |
Are you an immigrant/non-native English speaker? | NO |
Which best describes you | White/Caucasian |
Ethnicity | Non-Hispanic |
Are you a Veteran | NO |
Are you part of the LQBTQ+ community | NO |
Which Best Describes Your Age Group? | 60 years or older |
Household Size | 2 |
Income Level Based on the Chart Above | Over Income |
Business Name | Plant Euphoria |
Type of Business | Landscape Design, Installation and Maintenance |
Business Address | 930 Windsor Bush Road Cummington, MA 01026 Map It |
Total Number of Employees (including owners) | 6-7 |
Number of Full Time Employees | 1 |
Number of Part Time Employees | 5-6 |
What best describes your business status now? | Established (business open for 1 year or more |
Is this business Woman Owned? | YES |
Is the business any of the following? |
|
Is this business Veteran Owned? | NO |
Is this business a Cooperative | NO |
What assistance are you seeking |
|
Are you starting a business as a result of being unemployed. | NO |
Untitled | First Choice |