Anne Chiriboga | Dee Dice | 10/30/2023 | 1.5 | Initial meeting | | | | |
LINDSAY ALLEN | Dee Dice | 10/04/2023 | 1.5 | INITIAL INTERVIEW | | | | |
Tiffany Thibodeau | Emily Smith-Lee | 07/19/2023 | 1 | Initial meeting with client to discuss business incorporation needs | - Other – Starting indicator
| | | |
christine levitre | Dee Dice | 08/10/2023 | | CLIENT IS NOT IN OUR DISTRICT - NO MORE HOURS -NO MORE CLASSES | | | | |
cristine levitre | Dee Dice | 08/10/2023 | | CLIENT IS NOT IN OUR DISTRICT - NO MORE HOURS | | | | |
Jennifer Giering | Michele Kenney | 07/31/2023 | 2 | Met to discuss business start ups | - Other – Starting indicator
- Referred to another professional
| | | |
Ian Gifford | Michele Kenney | 07/20/2023 | 1.5 | Going full time with business | - Created marketing materials
- Other – Starting indicator
| | | |
Jennifer Giering | Michele Kenney | 07/20/2023 | 1 | Set up initial meeting - starting business | - Other – Starting indicator
| | | |
Tiffany Thibodeau | Michele Kenney | 07/20/2023 | 0.5 | Request for TA with Emily Smith Lee | - Referred to another professional
| | | |
Beckie Kravetz | Dee Dice | 07/10/2023 | 0.25 | FGot empower digital grant | | | 7468.30 | |
Mara Superior | Dee Dice | 07/11/2023 | 0.25 | Got empower digital grant | | | 10.000 | |
Blue Sky | Michele Kenney | 07/03/2023 | 0.5 | Received grant | - Applied for Loan/Grant
- Received Funding
| | 7858 | |
Paula Beck | Heather Morgan | 06/28/2023 | 3.25 | To answer questions and make needed modifications to the database | | | | |
Paula Beck | Heather Morgan | 06/15/2023 | 2.5 | Work on her Access Database | | | | |
Robyn Crowningshield Crowningshield | Robyn Miller | 06/29/2023 | 1 | Session #5 1 hour logo revisions | | | | |
Deborah Belle | Robyn Miller | 06/30/2023 | 1 | Session #3: Google and Content strategy | | | | |
Tiffany Thibodeau | Michele Kenney | 06/29/2023 | 1 | introduction business needed | | | | |
Deborah Belle | Robyn Miller | 06/29/2023 | 1 | Session #2 1-hr Facebook page and biz objectives | | | | |
becky jean thompson | Michele Kenney | 06/27/2023 | 0.25 | End of yer status | - Created marketing materials
- Implemented marketing plan
| | | Y |
becky jean thompson | Michele Kenney | 02/28/2023 | 2.5 | In person mtgs to learn about her prrograms | - Implemented marketing plan
| | | |
becky jean thompson | Michele Kenney | 01/09/2023 | 3.5 | Created marketing Materials | - Created marketing materials
| | | |
becky jean thompson | stephanie stoudenmire | 06/26/2023 | 1 | Video creation | - Created marketing plan/marketing materials/rebranded
| | | |
sean Mahar | stephanie stoudenmire | 06/26/2023 | 2 | Created Video Content | - Created marketing plan/marketing materials/rebranded
| | | |
james stoudenmire | stephanie stoudenmire | 06/26/2023 | 3 | Created video content for Clockworks.com | - Created marketing plan/marketing materials/rebranded
| | | |
Bryna Greenspan | Michele Kenney | 12/21/2022 | 1.5 | check in to see further need | - Referred to another professional
| | | |